Surge Protection Device 24V DC SPD
Three-stage SPD-24V-DC surge protection device providing reliable suppression against voltage surges, spikes, and inductive load switching disturbances on 24V DC industrial power distribution lines. Housed in a DIN rail panel mount enclosure with protective earth ground.

Key Features
- Three-stage hybrid surge protection (MOV + Decoupling + TVS)
- Clamps high-energy voltage spikes and inductive load dumps
- 24V DC nominal operating voltage (up to 36V DC continuous maximum)
- Ultra-fast nanosecond response time (< 1 ns)
- Protects PLCs, HMIs, sensors, and DC instrumentation rails
- Low series resistance with minimal loop burden
- Standard 35 mm DIN rail mountable enclosure with protective earth connection
- Dimensions: 60 mm × 50 mm × 20 mm
Ordering Information
| Product Code | Description |
|---|---|
| SPD-24V-DC | Surge Protection Device 24V DC SPD |
| SPD-230V-AC | Surge Protection Device 230V SPD / Single Phase SPD |
| SPD-RS485 | Surge Protection Device RS485 |
| SPD-20MA | 4-20mA Surge Protection Device SPD 4 to 20mA |
| SPD-ETH-RJ45 | Ethernet Surge Protection Device |
Applications
- Industrial Automation & Process Control: Reliable signal interfacing and device connectivity across automated production lines.
- SCADA & PLC Integration: Seamless communication between field instrumentation and control systems.
- Control Panel Building: Compact 35 mm DIN rail mounting for clean and space-efficient cabinet wiring.
- OEM Equipment & Diagnostics: Robust electrical protection and standard industrial ratings.
Specifications
| Parameter | Value |
|---|---|
| Mounting Type | 35 mm DIN Rail Mounting |
| Dimensions | 60 mm x 50 mm x 20 mm (L x W x H) |
| Enclosure Material | Industrial ABS plastic |
| Operating Temperature | -10 °C to +60 °C |
| Storage Temperature | -40 °C to +85 °C |
| Relative Humidity | 5% to 95% RH (non-condensing) |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage | 24V DC |
| Nominal Discharge Current (In) | 5 kA (8/20 µs impulse) |
| Max Discharge Current (Imax) | 10 kA (8/20 µs impulse) |
| Response Time (tA) | < 1 ns (TVS) |
| Protection Technology | Multi-stage Hybrid (MOV + TVS Clamping) |
Isolation & Protection Specifications
| Parameter | Value | Standard / Notes |
|---|---|---|
| Voltage Clamping Level | Low Clamping | High-efficiency multi-stage surge attenuation |
| Surge Standard | IEC 61643-21 / IEC 61000-4-5 | Class-compliant industrial transient immunity |
| Grounding Interface | Integrated PE Terminal | Low-impedance earth DIN rail connection |
Mechanical Dimensions

Terminal Details & Wiring
Terminal Connections
| Terminal Block | Pin | Label | Function | Description |
|---|---|---|---|---|
| Line In (Unprotected) | 1 | VIN + | 24V DC In (+) | Unprotected 24V DC supply from power rail (+) |
| (Bottom Block) | 2 | VIN - | 0V DC In (-) | Unprotected DC ground return (-) |
| Line Out (Protected) | 3 | VOUT + | 24V DC Out (+) | Protected clean 24V DC power to PLC/HMI (+) |
| (Top Block) | 4 | VOUT - | 0V DC Out (-) | Protected clean DC ground to equipment (-) |
| Ground Terminal | PE | PE | Earth Ground | Low-impedance 35 mm DIN rail protective earth ground |
Revision History
| Revision | Date | Description of Change |
|---|---|---|
| Rev 1.0 | 2026-09-09 | Initial datasheet release |
Get the latest version of this datasheet : click here..
Support
Website: www.veawe.io
Email: info@veawe.io