Surge Protection Device RS485 SPD-RS485
Threestage SPD485 surge protection device meets standard protection against power surges, voltage surges,

Key Features
Ordering Information
| Product Code | Description |
|---|---|
| SPD-RS485 | Surge Protection Device RS485 SPD-RS485 |
| SPD-24V-DC | Surge Protection Device 24V DC SPD |
| SPD-230V-AC | Surge Protection Device 230V SPD / Single Phase SPD |
| SPD-ETH-RJ45 | Ethernet Surge Protection Device |
| UC-RS485 | USB to RS485 Converter |
Applications
- Industrial Automation & Process Control: Reliable signal interfacing and device connectivity across automated production lines.
- SCADA & PLC Integration: Seamless communication between field instrumentation and control systems.
- Control Panel Building: Compact 35 mm DIN rail mounting for clean and space-efficient cabinet wiring.
- OEM Equipment & Diagnostics: Robust electrical protection and standard industrial ratings.
Specifications
| Parameter | Value |
|---|---|
| Mounting Type | 35 mm DIN Rail Mounting |
| Dimensions | 60 mm x 50 mm x 20 mm (L x W x H) |
| Enclosure Material | Industrial ABS plastic |
| Operating Temperature | -10 °C to +60 °C |
| Storage Temperature | -40 °C to +85 °C |
| Relative Humidity | 5% to 95% RH (non-condensing) |
Electrical Specifications
| Parameter | Specification |
|---|---|
| Operating Voltage | Max 9 V DC |
| Nominal Discharge Current (In) | 5 kA (8/20 µs impulse) |
| Max Discharge Current (Imax) | 10 kA (8/20 µs impulse) |
| Response Time (tA) | < 1 ns (TVS) |
| Protection Technology | Multi-stage Hybrid (Choke + TVS Clamping) |
| DC Resistance | R DC : 2x 0.23 ohm |
| Line Impedance | Z max 1500 ohm |
| Peak power dissipation | Max. 1,500 W with a 10/1,000μs waveform |
Isolation & Protection Specifications
| Parameter | Value | Standard / Notes |
|---|---|---|
| Voltage Clamping Level | Low Clamping | High-efficiency multi-stage surge attenuation |
| Surge Standard | IEC 61643-21 / IEC 61000-4-5 | Class-compliant industrial transient immunity |
| Grounding Interface | Integrated PE Terminal | Low-impedance earth DIN rail connection |
Mechanical Dimensions

Terminal Details & Wiring
Connect unprotected field lines to the Line In side and protected equipment to Line Out. Ensure solid PE ground connection.
Revision History
| Revision | Date | Description of Change |
|---|---|---|
| Rev 1.0 | 2026-09-09 | Initial datasheet release for SPD-RS485 |
Get the latest version of this datasheet : click here..
Support
Website: www.veawe.io
Email: info@veawe.io